<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Steve Stedman</title>
	<atom:link href="http://stevestedman.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://stevestedman.com</link>
	<description>SQL Server Stuff</description>
	<lastBuildDate>Mon, 13 Feb 2012 01:23:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on KeePass &#8211; to improve your process by &#187; KeePass &#8211; for security and time savings Steve Stedman</title>
		<link>http://stevestedman.com/2012/02/keepass-to-improve-your-process/#comment-58</link>
		<dc:creator>&#187; KeePass &#8211; for security and time savings Steve Stedman</dc:creator>
		<pubDate>Mon, 13 Feb 2012 01:23:38 +0000</pubDate>
		<guid isPermaLink="false">http://stevestedman.com/?p=1192#comment-58</guid>
		<description>[...] Recovery          &#8592; Calculating Factorials with a Recursive CTE KeePass &#8211; to improve your process &#8594; [...]</description>
		<content:encoded><![CDATA[<p>[...] Recovery          &larr; Calculating Factorials with a Recursive CTE KeePass &#8211; to improve your process &rarr; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on KeePass &#8211; for security and time savings by &#187; KeePass &#8211; to improve your process Steve Stedman</title>
		<link>http://stevestedman.com/2012/02/keepass-for-security-and-time-savings/#comment-57</link>
		<dc:creator>&#187; KeePass &#8211; to improve your process Steve Stedman</dc:creator>
		<pubDate>Mon, 13 Feb 2012 01:22:27 +0000</pubDate>
		<guid isPermaLink="false">http://stevestedman.com/?p=1181#comment-57</guid>
		<description>[...] Recovery          &#8592; KeePass &#8211; for security and time savings [...]</description>
		<content:encoded><![CDATA[<p>[...] Recovery          &larr; KeePass &#8211; for security and time savings [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Common Table Expressions (CTE) by &#187; Calculating Factorials with a Recursive CTE Steve Stedman</title>
		<link>http://stevestedman.com/consulting/virtual-classes/common-table-expressions-cte/#comment-56</link>
		<dc:creator>&#187; Calculating Factorials with a Recursive CTE Steve Stedman</dc:creator>
		<pubDate>Sat, 11 Feb 2012 17:41:04 +0000</pubDate>
		<guid isPermaLink="false">http://stevestedman.com/?page_id=540#comment-56</guid>
		<description>[...] to SQL Server Reporting Services (SSRS)Performance Tuning for DBA&#8217;sVirtual ClassesCommon Table Expressions (CTE)ExamsIndex ExamPossible Topics For Virtual ClassesTSQL Basics: SQL Server Join TypesUsing SSRS [...]</description>
		<content:encoded><![CDATA[<p>[...] to SQL Server Reporting Services (SSRS)Performance Tuning for DBA&#8217;sVirtual ClassesCommon Table Expressions (CTE)ExamsIndex ExamPossible Topics For Virtual ClassesTSQL Basics: SQL Server Join TypesUsing SSRS [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Recursive CTE&#8217;s by &#187; Calculating Factorials with a Recursive CTE Steve Stedman</title>
		<link>http://stevestedman.com/2011/11/recursive-ctes/#comment-55</link>
		<dc:creator>&#187; Calculating Factorials with a Recursive CTE Steve Stedman</dc:creator>
		<pubDate>Sat, 11 Feb 2012 17:17:13 +0000</pubDate>
		<guid isPermaLink="false">http://stevestedman.com/?p=565#comment-55</guid>
		<description>[...] Then write the query, using a Recursive Common Table Expression. [...]</description>
		<content:encoded><![CDATA[<p>[...] Then write the query, using a Recursive Common Table Expression. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SQL Saturday 108 in Redmond WA by &#187; CTE &#8211; With An Insert Statement Steve Stedman</title>
		<link>http://stevestedman.com/speaking/sql-saturday-108-in-redmond-wa/#comment-54</link>
		<dc:creator>&#187; CTE &#8211; With An Insert Statement Steve Stedman</dc:creator>
		<pubDate>Sat, 11 Feb 2012 16:15:25 +0000</pubDate>
		<guid isPermaLink="false">http://stevestedman.com/?page_id=1123#comment-54</guid>
		<description>[...] ClassesTSQL Basics: SQL Server Join TypesUsing SSRS reports to analyze SQL Server healthSpeakingSQL Saturday 108 in Redmond WASQL Saturday 114 in Vancouver BCSQL Server HealthBackup SetBig One Time Use QueriesCPU [...]</description>
		<content:encoded><![CDATA[<p>[...] ClassesTSQL Basics: SQL Server Join TypesUsing SSRS reports to analyze SQL Server healthSpeakingSQL Saturday 108 in Redmond WASQL Saturday 114 in Vancouver BCSQL Server HealthBackup SetBig One Time Use QueriesCPU [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SQL Saturday 108 in Redmond WA by &#187; Fibonacci Sequence Steve Stedman</title>
		<link>http://stevestedman.com/speaking/sql-saturday-108-in-redmond-wa/#comment-53</link>
		<dc:creator>&#187; Fibonacci Sequence Steve Stedman</dc:creator>
		<pubDate>Sat, 11 Feb 2012 03:18:31 +0000</pubDate>
		<guid isPermaLink="false">http://stevestedman.com/?page_id=1123#comment-53</guid>
		<description>[...] ClassesTSQL Basics: SQL Server Join TypesUsing SSRS reports to analyze SQL Server healthSpeakingSQL Saturday 108 in Redmond WASQL Saturday 114 in Vancouver BCSQL Server HealthBackup SetBig One Time Use QueriesCPU [...]</description>
		<content:encoded><![CDATA[<p>[...] ClassesTSQL Basics: SQL Server Join TypesUsing SSRS reports to analyze SQL Server healthSpeakingSQL Saturday 108 in Redmond WASQL Saturday 114 in Vancouver BCSQL Server HealthBackup SetBig One Time Use QueriesCPU [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Converting part of a result set to a comma separated list by &#187; Fibonacci Sequence Steve Stedman</title>
		<link>http://stevestedman.com/2011/10/converting-part-of-a-result-set-to-a-comma-separated-list/#comment-52</link>
		<dc:creator>&#187; Fibonacci Sequence Steve Stedman</dc:creator>
		<pubDate>Sat, 11 Feb 2012 03:10:48 +0000</pubDate>
		<guid isPermaLink="false">http://stevestedman.com/?p=320#comment-52</guid>
		<description>[...] to make it more fun, using the CSV conversion from a previous blog post, how do we convert it to a Comma Separated List.   WITH&#160;Fibonacci&#160;(PrevN,&#160;N)&#160;AS (&#160;SELECT&#160;0,&#160;1 [...]</description>
		<content:encoded><![CDATA[<p>[...] to make it more fun, using the CSV conversion from a previous blog post, how do we convert it to a Comma Separated List.   WITH&nbsp;Fibonacci&nbsp;(PrevN,&nbsp;N)&nbsp;AS (&nbsp;SELECT&nbsp;0,&nbsp;1 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Recursive CTE&#8217;s by &#187; Fibonacci Sequence Steve Stedman</title>
		<link>http://stevestedman.com/2011/11/recursive-ctes/#comment-51</link>
		<dc:creator>&#187; Fibonacci Sequence Steve Stedman</dc:creator>
		<pubDate>Sat, 11 Feb 2012 03:03:33 +0000</pubDate>
		<guid isPermaLink="false">http://stevestedman.com/?p=565#comment-51</guid>
		<description>[...] In order to do this you need to understand recursion and CTE&#8216;s. [...]</description>
		<content:encoded><![CDATA[<p>[...] In order to do this you need to understand recursion and CTE&#8216;s. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Common Table Expressions (CTE) by &#187; Session Accepted For SQL Saturday 108 in Redmond Steve Stedman</title>
		<link>http://stevestedman.com/consulting/virtual-classes/common-table-expressions-cte/#comment-50</link>
		<dc:creator>&#187; Session Accepted For SQL Saturday 108 in Redmond Steve Stedman</dc:creator>
		<pubDate>Sat, 11 Feb 2012 02:18:58 +0000</pubDate>
		<guid isPermaLink="false">http://stevestedman.com/?page_id=540#comment-50</guid>
		<description>[...] to SQL Server Reporting Services (SSRS)Performance Tuning for DBA&#8217;sVirtual ClassesCommon Table Expressions (CTE)ExamsIndex ExamPossible Topics For Virtual ClassesTSQL Basics: SQL Server Join TypesUsing SSRS [...]</description>
		<content:encoded><![CDATA[<p>[...] to SQL Server Reporting Services (SSRS)Performance Tuning for DBA&#8217;sVirtual ClassesCommon Table Expressions (CTE)ExamsIndex ExamPossible Topics For Virtual ClassesTSQL Basics: SQL Server Join TypesUsing SSRS [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SQL Saturday 108 in Redmond WA by &#187; Generating a Tree Path with a CTE Steve Stedman</title>
		<link>http://stevestedman.com/speaking/sql-saturday-108-in-redmond-wa/#comment-49</link>
		<dc:creator>&#187; Generating a Tree Path with a CTE Steve Stedman</dc:creator>
		<pubDate>Tue, 07 Feb 2012 13:41:24 +0000</pubDate>
		<guid isPermaLink="false">http://stevestedman.com/?page_id=1123#comment-49</guid>
		<description>[...] ClassesTSQL Basics: SQL Server Join TypesUsing SSRS reports to analyze SQL Server healthSpeakingSQL Saturday 108 in Redmond WASQL Saturday 114 in Vancouver BCSQL Server HealthBackup SetBig One Time Use QueriesCPU [...]</description>
		<content:encoded><![CDATA[<p>[...] ClassesTSQL Basics: SQL Server Join TypesUsing SSRS reports to analyze SQL Server healthSpeakingSQL Saturday 108 in Redmond WASQL Saturday 114 in Vancouver BCSQL Server HealthBackup SetBig One Time Use QueriesCPU [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

